READING AND ENGLISH LANGUAGE ARTS
Topic 1: Alphabetic Basics and Phonemic Awareness
1.1.01 | Demonstrate knowledge of phonological awareness skills (i.e., rhyming, segmenting sentences into words, segmenting words into syllables). |
1.1.02 | Recognize and produce phonemes in words (i.e., segment words into phonemes, recognize when words start or end with the same sound). |
1.1.03 | Understand the need to emphasize segmenting and blending when teaching phonemic awareness. |
1.1.04 | Establish relation between sounds and letters and use this relationship to further both alphabetic knowledge and phonemic awareness. |
1.1.05 | Recognize and produce common letter sounds |
1.1.06 | Apply knowledge of similarities and differences among groups of phonemes (e.g., consonants and vowels, voiced and unvoiced, continuous and noncontinuous) that vary in their placement and manner of articulation. |
1.1.07 | Recognize that acquiring phonemic awareness is a means (rather than an end) to help learners understand and use the alphabetic system to read and write. |
1.1.08 | Understand the importance of teaching students the basic meaning of phonemic awareness, i.e., the insight that every word can be conceived as a sequence of phonemes. |
1.1.09 | Know that the effectiveness of linguistic awareness activities depends on students' ability to repeat and understand the language to which they are applied. |
1.1.10 | Recognize that children will differ in the ease with which they grasp and refine their phonemic awareness and that some will need more instruction than others (e.g., regional language differences; dialects; articulation difficulties; English as a second language). |
Topic 2: Phonics Instruction
1.2.01 | Understand how critically word study depends on solid letter knowledge; know how to foster and assess letter knowledge |
1.2.02 | Know the elements of the alphabetic principle, including letter names, grapheme-phoneme correspondences and spelling patterns, and the relationship of the letters in printed words to spoken language. |
1.2.03 | Know how to analyze spoken and written words into component phonemes, onsets and rimes, syllables, and morphemes. |
1.2.04 | Know the terminology of decoding and other word identification strategies (e.g., consonant blends, consonant digraphs, vowel patterns, syllable patterns, orthography, morphology). |
1.2.05 | Explain the roles and relationships among phonemic awareness, decoding, comprehension, word recognition, and spelling (including the complexities related to the interaction of phonology, the alphabetic principle, morphology, and etymology), in producing good readers. |
1.2.06 | Understand how morphology and etymology interact with the systematic and explicit development of vocabulary. |
1.2.07 | Understand how complementing the definitions of words with attention to their usages and shades of meaning across contexts interact with the systematic and explicit development of vocabulary. |
1.2.08 | Understand difference between sound correspondence and spelling conventions. |
1.2.09 | Understand how to use spelling to reinforce and extend phonics. |
1.2.10 | Engage children in using, extending, and generalizing phonics through word study, spelling, and reading activities. |
1.2.11 | Understand importance of teaching students basic concepts about print.(print moves left-to-right across the page and top-to-bottom, written words are separated by spaces, the difference between individual letters and printed words, spoken words are represented in written language by specific sequences of letters, spoken sentences are composed of individual words). |
1.2.12 | Understand differences between implicit and explicit phonics, analytic and synthetic phonics, and embedded and non-embedded phonics. |
1.2.13 | Understand the differences between systematic and non-systematic approaches to phonics instruction. |
1.2.14 | Recognize that phonics is one component of a complete and comprehensive reading program. |
1.2.15 | Identify common misconceptions students may develop in reading and describe ways to correct them (e.g., guesses the word from the first letter, looks at picture to guess words, confuses b and d, has trouble with vowels in the middle of words). |
1.2.16 | Select from among various reading instruction methods the most effective given student performance data. |
1.2.17 | Select and administer reading assessments to determine students' independent and instructional, levels of reading (e.g., decoding tests, fluency checks, and sight word identification checks). |
Domain 2. Fluency
Topic 1: Fluency2.1.01 | Understand the importance of student ease in decoding to fluency |
2.1.02 | Understand the importance of accuracy and ease in word recognition to sentence and passage reading understand the u-shaped relation of subjective passage difficulty to resulting growth. |
2.1.03 | Know appropriate ranges of fluency levels for each grade level (e.g., in first grade, accurately reads 60 to 80 words per minute in grade appropriate text). |
2.1.04 | Understand how fluent passage reading is related to reading comprehension and learning of text material. |
2.1.05 | Understand the importance of providing classroom practice through extensive guided oral reading to build fluency. |
2.1.06 | Know why and how to monitor and provide corrective feedback during oral reading. |
2.1.07 | Understand that fluency varies inversely with the difficulty of material. |
2.1.08 | Know that independent reading is essential for students who have acquired a basic level of fluency to maintain and extend their fluency; know ways to promote independent reading. |
2.1.09 | Know how to measure fluency (rate and accuracy) to evaluate individual students' reading progress and determine appropriate instruction. |
2.1.10 | Select materials and activities that are appropriate at different stages of reading development considering variables such as complexity and familiarity of vocabulary, text structures, syntactical structures, and length of text. |
2.1.11 | Model good reading by reading orally from texts with fluency (accuracy, expression, appropriate phrasing, and attention to capitalization and punctuation). |
Domain 3. Comprehension of Texts
Topic 1: Vocabulary Development
3.1.01 | Use knowledge of individual words in unknown compound words to predict their meaning |
3.1.02 | Define common Greek and Latin derived roots and affixes and use this knowledge to determine the meaning of complex words |
3.1.03 | Know the meaning of prefixes (re, un, pre, bi, mis, dis) and suffixes (er, est, ful, ness, less, ly) |
3.1.04 | Infer word meanings through identification and analysis of analogies and other word relationships and clues (e.g., restatement, comparison, contrast, cause and effect) to determine the meaning of words |
3.1.05 | Use knowledge of word order (syntax) and context to confirm word meaning |
3.1.06 | Understand the importance of ensuring that children attend to and learn about the usage as well as the meaning of words |
3.1.07 | Distinguish between denotative and connotative word meanings |
3.1.08 | Understand and explain the figurative and metaphorical use of words in context, |
3.1.09 | Understand and explain the meaning of common idioms and adages |
3.1.10 | Explain the meanings of terms such as synonyms, antonyms, homophones, homonyms, and homographs |
3.1.11 | Understand and explain common antonyms and synonyms |
3.1.12 | Demonstrate understanding of homophones and homographs |
3.1.13 | Construct analogies by identifying similarities about two objects, actions, or events from the same class |
3.1.14 | Use resources such as dictionaries, thesauruses, glossaries to find pronunciations, derivations, and spellings and contextually appropriate meanings of unfamiliar words, synonyms and replacement words |
3.1.15 | Understand that high frequency and multiple, repeated exposures to vocabulary material through the use of a variety of definitional and contextual approaches distributed over time and across settings (pre-teaching of vocabulary, word classification and semantic mapping; reading in content areas) are important for student learning gains |
3.1.16 | Understand the particular importance of teaching morphology or the analysis of word roots and affixes to promote generalized use of vocabulary skills |
3.1.17 | Understand the importance of attending to parts of speech when teaching new words because children's knowledge of word meanings is often context-specific and incomplete |
3.1.18 | Explain how to assess and instruct for functional vocabulary power |
Topic 2: Interpretation and Evaluation of Informational Texts
3.2.01 | Ask and respond to clarifying questions concerning essential textual elements of exposition (e.g., why, who, what, what-if, where, when, and how) |
3.2.02 | Know and use different reading strategies (e.g., skimming and scanning; finding information to support particular ideas) and the various functions of language (e.g., to inform, to persuade, to entertain) to comprehend informational text |
3.2.03 | Identify background knowledge that readers must have in order to understand a text |
3.2.04 | Make and revise predictions about coming information |
3.2.05 | Give and follow multiple step directions |
3.2.06 | Identify and interpret the central ideas (stated or implied) and major or minor facts and details that support the ideas or arguments in text |
3.2.07 | Summarize events and ideas of text |
3.2.08 | Interpret information from diagrams, charts and graphs |
3.2.09 | Identify cause and effect |
3.2.10 | Understand and provide clear examples of expository text structures (i.e., cause/effect/ comparison/contrast, problem/solution, sequence-time, classifications, generalizations) to gain meaning from text |
3.2.11 | Distinguish among facts, supported inferences and opinions in text |
3.2.12 | Compare and contrast the treatment and scope of information on the same topic after reading several passages or articles |
3.2.13 | Describe how the author's perspective or point of view affects the text |
3.2.14 | Draw inferences, conclusions or generalizations about text and support them with textual evidence and experience (e.g., explain how writers focus ideas, provide sufficient evidence, persuade an audience to reason with them) |
3.2.15 | Identify the use of elements of persuasive argument in print, speech, videos, and in other media |
3.2.16 | Demonstrate ability to recognize spurious information and fallacious arguments in text |
3.2.17 | Recognize and analyze instances of bias and stereotyping in a text |
3.2.18 | Evaluate the coherence, logic, internal consistency and organizational patterns of text |
3.2.19 | Understand how titles, table of contents, chapter headings, glossaries, indexes, graphics, diagrams and illustrations make information accessible and usable |
3.2.20 | Describe how text features such as format, graphics, sequence, diagrams, illustrations, charts and maps make information accessible and usable |
3.2.21 | Demonstrate understanding of various reading comprehension strategies (e.g., comprehension monitoring, paired reading, question generation and answering, use of graphic and semantic organizers, story structure, summarization) and which strategies are most effective for different students and types of content, and of how best to explicitly teach and model strategy use |
Topic 3: Interpretation and Evaluation of Literary Texts
3.3.01 | Interpret both literal and figurative meanings in literature, from a range of genres, using textual support for inferences, conclusions, and generalizations they draw from each work. |
3.3.02 | Identify the literary elements and structural features of narrative texts with special attention to children's literature (plot, theme, characters, setting, mood, point of view). |
3.3.03 | Comprehend basic plots of classic fairy tales, myths, folktales, legends and fables. |
3.3.04 | Compare and contrast tales from different cultures by tracing the exploits of one character type and develop theories to account for similar tales in diverse cultures (e.g., trickster tales, fables). |
3.3.05 | Determine the underlying theme or author's message in fictional and non-fictional works (e.g., meaning of friendship). |
3.3.06 | Analyze how the qualities and actions of a character affect the plot and resolution of the conflict (e.g., courage or cowardice; ambition or laziness). |
3.3.07 | Identify the main problems or conflicts of the plot, their causes, how they influence future action, and how they are resolved. |
3.3.08 | Contrast the qualities, actions, motives, thoughts, and development of characters. |
3.3.09 | Describe the element of setting (place, historical period, time of day) and how it affects the text. |
3.3.10 | Describe how the author's perspective or point of view affects the text. |
3.3.11 | Recognize and define how mood or meaning is conveyed through literary elements and techniques, including figurative language, allusion, diction, dialogue, description, allegory and symbolism. |
3.3.12 | Define how mood or meaning is conveyed in prose and poetry (e.g., by word choice, rhyme scheme, rhythm, repetition, personification, metaphor, hyperbole, alliteration, and graphic elements). |
3.3.13 | Identify the characteristics that distinguish common forms of literature such as poetry, drama, fiction and non-fiction. |
3.3.14 | Describe the structural differences of various imaginative forms of literature, including fantasies, fables, myths, legends and fairy tales. |
Domain 4. Oral and Written Language Development
Topic 1: Standard English Language Conventions
4.1.01 | Identify parts of speech (e.g., nouns, verbs, adverbs, adjectives, pronouns), and their functions, as well as the morphology contributing to their classification. |
4.1.02 | Write simple and complex sentences with correct subject-verb and noun-pronoun agreement, correct tenses, correct word order, and appropriate ending punctuation. |
4.1.03 | Combine short, related sentences with appositives, participial phrases, and prepositional phrases avoiding problematic comma splices, run-on sentences, and sentence fragments. |
4.1.04 | Write compound and compound-complex sentences with effective coordination and subordination of ideas to express complete thoughts (parallel structures, major phrasal clausal constituents, modifiers). |
4.1.05 | Identify and use correct grammar and usage, including
|
4.1.06 | Use correct punctuation, including
|
4.1.07 | Capitalize proper nouns, geographical names, dates/holidays, historical periods, special events, magazines, newspapers, names of organizations, titles, first word in quotations, first word in a sentence, the pronoun "I". |
4.1.08 | Create paragraphs that
|
4.1.09 | Know the logical significance of different words (e.g., because, if-then, unless, only, if, including, but, and) and syntactic structures (e.g., main versus subordinate or modifying clauses). |
4.1.10 | Know the importance of expecting children to spell studied words and patterns correctly in their written compositions |
4.1.11 | Spell correctly:
|
Topic 2: Language Acquisition and Development
4.2.01 | Identify and demonstrate an understanding of the development and fundamental components of human language, including phonology, morphology, syntax, semantics and pragmatics. |
4.2.02 | Understand the importance of students' ability to repeat words, syntactic structures and complex sentences for language competence. |
4.2.03 | Understand how early language interactions affect subsequent language development (e.g., Hart and Risley). |
4.2.04 | Understand that classroom instruction can increase language competencies and verbal proficiency of students (e.g., asking students to speak in full sentences, construct complete questions). |
4.2.05 | Understand the major types of structural and lexical differences between oral and literary registers. |
4.2.06 | Understand the importance of teaching instructional language to students explicitly and early such as and/or, from/to, left/right, true/false, before/ after, first/last, then/now, if/then, here/there, near/far, inside/outside, top/bottom, above/below, front/back, over/under, in front of/behind, next to/away from, in/on, up/down. |
Topic 3: Comprehension and Delivery of Spoken Messages
4.3.01 | Paraphrase information shared orally by others |
4.3.02 | Summarize major ideas and supporting evidence presented in spoken messages and formal presentations |
4.3.03 | Identify how oral language (sayings, usages) reflects regions and cultures |
4.3.04 | Give precise directions and instructions such as in games and tasks |
4.3.05 | Identify the speaker's point of view and attitude about a subject |
4.3.06 | Distinguish between a speaker's opinions or assertions of fact and verifiable facts or logical, informational substantiation of a position |
4.3.07 | Demonstrate ability to discern topic-relevant comments from digressions during discussions |
4.3.08 | Evaluate the credibility of the speaker (e.g., hidden agendas, slanted or biased material) |
4.3.09 | Deliver focused oral presentations with a point of view, using details, examples, anecdotes or experiences to explain or clarify information |
4.3.10 | Demonstrate ability to prompt for topic-relevant clarifications, expansions, refinements, or implications |
4.3.11 | Demonstrate understanding of the rules of the English language in oral work, and select the structures and features of language appropriate to purpose, audience, and context of the work |
Topic 4: Writing Strategies and Application
4.4.01 | Understand the purpose of various prewriting strategies (e.g., outlining, webbing, note-taking). |
4.4.02 | Describe the stages of the writing process (to generate and develop ideas, organize information, connect ideas and paragraphs so that intended messages are received, develop and revise drafts, and edit for grammar, spelling and punctuation). |
4.4.03 | Develop graphic or other organizers to clarify ideas for writing assignments (e.g., mapping, developing rough outlines from brainstorming notes). |
4.4.04 | Structure, set up, and delimit writing assignments to provide appropriate level of challenge with particular attention to practice for newly acquired skills. |
4.4.05 | Understand the acquisition and development of writing skills (i.e., from writing words to writing single sentences, writing more complex sentences, writing paragraphs, and writing multi-paragraph essays). |
4.4.06 | Understand the relationship between oral language skills and writing skills (e.g., given a spoken sentence, students are asked who, what, how much questions to assist them in beginning to understand parts of speech). |
4.4.07 | Know the importance of explicitly teaching students handwriting, sentence structure, paragraph structure, and categories of vocabulary from which students can draw to elaborate their writing (e.g., descriptive words, transitional words, joining words). |
4.4.08 | Identify the components that make up each genre of writing (i.e., narrative, expository, persuasive, interpretive, descriptive). |
4.4.09 | Demonstrate knowledge of principles of composition, such as paragraphing, transitional phrases, appropriate vocabulary, and context. |
4.4.10 | Compose clear, coherent, and focused writing that exhibits awareness of audience and purpose according to conventions in different genre (narrative, interpretive, descriptive, persuasive and expository writing, as well as summaries, letters, and research reports) that
|
Topic 5: Research Strategies
4.5.01 | Formulate open-ended research questions suitable for inquiry and investigation and adjust questions as necessary while research is conducted. |
4.5.02 | Narrow the focus of a research question and develop a plan for conducting research. |
4.5.03 | Demonstrate ability to use a variety of research sources, both print and electronic (e.g., reference books, almanacs, atlases, encyclopedias, dictionaries, electronic card catalogs and databases, websites, magazines, newspapers, and the Reader's Guide to Periodical Literature). |
4.5.04 | Skim materials to develop a general overview of content or to locate specific information. |
4.5.05 | Use text organizers, including table of contents, chapter titles, headings, graphic features, guide words and indices to locate information. |
4.5.06 | Gather and synthesize information from observations, surveys, and interviews. |
4.5.07 | Summarize and organize information from multiple sources by taking notes, outlining ideas, paraphrasing information, and making charts, conceptual maps, learning logs, and timelines. |
4.5.08 | Interpret and use graphic sources of information such as maps, charts, graphs, timelines, tables and diagrams. |
4.5.09 | Understand the importance of citing research sources, using recognizable and accepted conventions for doing so. |
4.5.10 | Understand the importance of instructing students in the learning and study skill strategy of rehearsal (repeating material to remember it more effectively); elaboration (putting material into one's own words and relating it to prior knowledge), and outlining material to highlight its structure and remember it. |
4.5.11 | Understand the importance of instructing students in how to keep track of the strategies used to construct understandings, the degree of success achieved with them, and how to adjust strategies accordingly (meta-cognition). |
HISTORY AND SOCIAL SCIENCE
Domain 1: World History
Topic 1: Ancient Civilizations
1.1.01 | Identify the importance of river valleys to the development of the early civilizations of Egypt, Mesopotamia, India, and China (the Nile, Tigris and Euphrates, the Huang Rivers) |
1.1.02 | Describe the forms of government they created, including the theocracies in Egypt and the dynasties in China |
1.1.03 | Identify the intellectual contributions, artistic forms, codes of ethics and justice, and traditions, including the religious beliefs of these civilizations |
1.1.04 | Identify the sources of the ethical teachings and central beliefs of Judaism and how the ideas of the Hebrew traditions are reflected in the moral and ethical traditions of Western civilization |
1.1.05 | Describe the characteristics of the Ancient Greek and Roman civilizations and their enduring impact on later civilizations (basic concepts of government and citizenship; scientific and cultural advances) |
1.1.06 | Know the major figures who helped to establish these early societies and their codes of ethics and justice and their rule of law (Hammurabi, Abraham, Moses, David, Pericles, Asoka); those who extended these early empires and carried their influence into much of the ancient world (Alexander the Great, Cleopatra, Julius Caesar, Augustus Caesar); those whose ideas and teachings became enduring influences in Western and non-Western thought (Socrates, Plato, Aristotle, Jesus, Buddha, Confucius) |
1.1.07 | Identify patterns of trade and commerce that influenced these civilizations |
Topic 2: Medieval and Early Modern Times
1.2.01 | Describe the characteristics of the Meso-American civilizations and their contributions to later civilizations (forms of government, religious traditions, system of writing, knowledge of astronomy and mathematics, patterns of trade and commerce, system of roads and other accomplishments as architects and artisans) |
1.2.02 | Trace the decline of the Western Roman Empire and the development of feudalism as a social and economic system in Europe (growth of towns, the Norman Conquest, Magna Carta, beginnings of representative government and trial by jury, the Crusades, the Black Plague, spread of Islam and the "Holy Wars") |
1.2.03 | Describe the role of Christianity in medieval and early modern Europe, its expansion beyond Europe |
1.2.04 | Describe the role of Islam and its impact on Arabia, Africa, Europe and Asia |
1.2.05 | Describe the Golden Age of cooperation between Jews and Muslims in medieval Spain that promoted creativity in art, literature, and science, including how the cooperation was terminated by the religious persecution of individuals and groups during the Spanish Inquisition and the expulsion of Jews and Muslims from Spain in 1492. |
1.2.06 | Describe how the Renaissance, Reformation, and Scientific Revolution influenced education, art, religion and government (e.g., role of Islamic scholars; new trade; Renaissance ideals and values; conflicts between science and the church; works of Michelangelo, Leonardo da Vinci, and Shakespeare; impact of Martin Luther and John Calvin) |
1.2.07 | Analyze the political and economic changes during the Age of Exploration, the Enlightenment (great voyages of discovery; origins of modern capitalism; Copernican view of the universe; Newton's natural law, scientific method advanced by Bacon and Descartes; Enlightenment thinkers John Locke, Jean-Jacques Rousseau, and Charles-Louis Montesquieu; development of parliamentary government and the Glorious Revolution; spread of the ideas of the American Revolution; the French Revolution; codification of law) |
Topic 3: Modern Times
1.3.01 | Describe the link between the rise of industrial economies and their quest for natural resources and 19th century imperialism and colonialism (e.g., in Africa, Southeast Asia, China, India, Latin America, and the Philippines) |
1.3.02 | Trace the causes, course and effects of World War I (rise of nationalism; rise of ethnic and ideological conflicts; major turning points and the importance of geographic factors in military outcomes; human costs of the mechanization of war; the effects of the Russian Revolution and the implementation of communist rule) |
1.3.03 | Trace the causes, course and effects of World War II (failures of the Treaty of Versailles and the League of Nations; rise of totalitarianism; Nazi Germany's policies including its transformation into the Final Solution and the Holocaust; influence of other world conflicts; Stalin-Hitler Pact of 1939 and the invasion of Poland; major turning points, including Pearl Harbor, D-Day invasion; use of the atomic bomb; role of key figures, including Churchill, Stalin, Roosevelt, Hirohito, Hitler, Mussolini, Patton, and Rommel) |
1.3.04 | Analyze the causes of the Cold War, with the free world on one side and Soviet Client states on the other, including competition for influence in such places as Egypt, the Congo, Vietnam , and Chile and the reasons for the collapse of the Soviet Union and end of communism in Europe |
1.3.05 | Analyze the international developments after World War II (Nuremburg Trials; economic and military power shifts, including Soviet control over Eastern European nations and the economic recoveries of Germany and Japan; establishment of the state of Israel; Truman Doctrine; Marshall Plan; Mao and the Chinese Civil War, the Cold War and the eventual collapse of the Soviet Union, establishment of the United Nations) |
1.3.06 | Analyze the Chinese Civil War, the rise of Mao Zedong, and the subsequent political and economic upheavals in China (the Cultural Revolution and the Tiananmen Square uprising) |
1.3.07 | Identify causes for the decline and collapse of the Soviet Union and Communist regimes of Eastern Europe (the uprisings in Poland (1952), Hungary (1956), and Czechoslovakia (1968) and those countries' resurgence in the 1970s and 1980s as people in Soviet satellites sought freedom from Soviet control; the role of various leaders including Mikhail Gorbachev, Vaclav Havel, Andrei Sakharov, Aleksander Sozhenitsyn, Lech Walesa) |
1.3.08 | Understand the consequences of the Soviet Union's breakup (development of market economies, political and social instability, danger of the spread of nuclear technology to rogue states and terrorist organizations) |
1.3.09 | Evaluate the ideologies and outcomes of independence movements in the developing world (Gandhi and India; Mandela and South Africa; struggle for democracy in Latin America; Mexican Revolution, including land and labor reforms) |
1.3.10 | Analyze instances of nation-building in the contemporary world, including the recent history, challenges, and important trends in the regions and connections among political systems, economic development, and individual rights (e.g., Middle East, Africa, Mexico and other parts of Latin America, and China) |
1.3.11 | Describe the challenges and major forces and events in the Middle East region over the last several decades, including the rise of terrorism, disorder and dangers in the region, and its effects on world instability (weakness and fragility of oil-rich Persian Gulf states, Iranian Revolution, Persian Gulf War, terrorist attacks against Israel and the United States, War in Afghanistan) major sources of ethnic and religious conflicts (the Balkans, Sudan, Rwanda, Sri Lanka, fight over Kashmir, Northern Ireland) |
1.3.12 | Analyze the integration of countries into the world economy and the information, technological, and communications revolutions (e.g., television, satellites, computers) |
Domain 2: United States History
Topic 1: Early Exploration, Colonial Era, and the War for Independence
2.1.01 | Identify the art, architecture, and science of major Pre-Columbian American settlements |
2.1.02 | Identify and describe European exploration and settlement, and the struggle for control of North America during the Colonial Era, including cooperation and conflict among American Indians and new settlers. |
2.1.03 | Identify the leaders (William Penn, Lord Baltimore, and Roger Williams)and discuss their religious, economic and political reasons for colonization of North America. |
2.1.04 | Describe the development and institutionalization of African slavery in the western hemisphere and its consequences in Sub-Saharan Africa. |
2.1.05 | Describe the causes of the War for Independence, elements of political and military leadership, the impact of the war on Americans, the role of France, and the key people associated with the development of and ideas embodied within the Declaration of Independence. |
Topic 2: The Development of the Constitution and the Early Republic
2.2.01 | Define the Articles of Confederation and the factors leading to the development of the U.S. Constitution, including the Bill of Rights |
2.2.02 | Know the essential provisions of the US Constitution (see Domain 3 Civics for further treatment of the Constitution) |
2.2.03 | Describe the people and events associated with the development of the United States Constitution, including the contributions and roles of major individuals (George Washington, James Madison, Alexander Hamilton, Thomas Jefferson, Benjamin Franklin, John Jay) |
2.2.04 | Trace the evolution of political parties, describe their differing visions for the country, and analyze their impact on economic development policies |
2.2.05 | Identify historical, cultural, economic and geographic factors that led to the formation of distinct regional identities |
2.2.06 | Describe the successes and failures of policy and reform during the Age of Jacksonian Democracy (Indian removal, abolition movement, suffrage for women, poorhouses, public schooling, hospitals, prisons) |
2.2.07 | Describe westward exploration and expansion (early explorers such as Daniel Boone, and Lewis and Clark; pioneers; Indian resistance; Manifest Destiny; Homestead Act; railroads and immigrant labor; cowboys; Buffalo Soldiers; the closing of the American frontier) |
2.2.08 | Trace major trends in the foreign policy of the early Republic (George Washington's Farewell Address, the War of 1812, the Monroe Doctrine, and involvement in the Mexican-American War |
2.2.09 | Analyze the significance of the States' Rights Doctrine, the Missouri Compromise (1820), the Wilmot Proviso (1846), the Compromise of 1850, Henry Clay's role in the Missouri Compromise and the Compromise of 1850, the Kansas-Nebraska Act (1854), the Dred Scott v. Sandford decision (1857), and the Lincoln-Douglas debates (1858) |
2.2.10 | Identify the roles of Blacks (both slave and free), American Indians, the Irish and other immigrants, women and children in the political, cultural and economic life of the new country |
Topic 3: Civil War and Reconstruction
2.3.01 | Recognize the origin and the evolution of the anti-slavery movement, including the roles of free Blacks and women, and the response of those who defended slavery |
2.3.02 | Describe evidence for the economic, social and political causes of the Civil War, including the constitutional debates over the doctrine of nullification and secession |
2.3.03 | Compare the conflicting interpretations of state and federal authority as emphasized in the speeches and writings of statesmen such as Daniel Webster and John C. Calhoun |
2.3.04 | Describe the unique nature of the Civil War (impact of Americans fighting Americans, high casualties, widespread destruction of American property) |
2.3.05 | Identify the major battles of the Civil War and the comparative strengths and weaknesses of the Union and the Confederacy |
2.3.06 | Identify the contributions and significance of key individuals (Abraham Lincoln, Robert E. Lee, William Tecumseh Sherman, Ulysses Grant, Frederick Douglass) |
2.3.07 | Describe the purpose and effect of the Emancipation Proclamation |
2.3.08 | Describe the character of Reconstruction, factors leading to its abandonment, and the rise of Jim Crow practices |
Topic 4: The Rise of Industrial America
2.4.01 | Describe the transformation of the American Economy (agricultural and industrial development; development of federal Indian policy; government encouraged business expansion; rise of the labor movement; role of entrepreneurs, industrialists, and bankers in politics and commerce) |
2.4.02 | Recognize the pattern of urban growth in the United States, the impact and assimilation of successive waves of immigration in the nineteenth century, and the response of renewed nativism. |
2.4.03 | Understand the impact of major inventions on the Industrial Revolution and the quality of life (Edison, Bell, Wright brothers) |
Topic 5: Modern Times
2.5.01 | Trace the rise of the United States to its role as a world power in the twentieth century (US Open Door policy, Panama Canal, Roosevelt's Big Stick diplomacy, Taft's Dollar Diplomacy, Wilson's Moral Diplomacy, US roles in World War I and II) |
2.5.02 | Analyze the major political, cultural and economic developments of the 1920s (attacks on civil liberties and the responses of organizations such as the ACLU, NAACP, ADL to those attacks; passage of the 18th and 19th Amendments and Prohibition; Harlem Renaissance; role of radio, movies, and mass production techniques) |
2.5.03 | Describe the causes and effects of the Great Depression and how the New Deal fundamentally changed the role of the federal government (investment, capital, restrictive monetary policies, unemployment and inflation, over production and under consumption and the credit structure) |
2.5.04 | Analyze the economic boom and social transformation of post-World War II America (growth of service sector, white collar, and professional sector jobs; increased powers of the Presidency; computer and technological revolution, scientific and medical advances changes in communication; forms of popular culture, including popular music and professional sports; increase in education levels, development of mass media and consumerism; mayor immigration and demographic changes) |
2.5.05 | Describe US foreign policy since World War II with emphasis on the Cold War and the containment policy (McCarthyism, role of military alliances, Truman Doctrine, Berlin Blockade, Korean War, Cuban Missile Crisis, Vietnam War, Berlin Wall) |
2.5.06 | Analyze the origins, goals, and key events of the Civil Rights movement (Rosa Parks, Thurgood Marshall, Martin Luther King Jr., Malcolm X, and Robert Kennedy, NAACP, Brown v. Board of Education, Little Rock School Crisis, 1963 March on Washington, civil rights protests in Birmingham and Selma, assassination of Martin Luther King, Jr., Civil Rights Act, Voting Rights Act, growth of the black middle class and increased political power) |
2.5.07 | Explain the constitutional crisis originating from the Watergate scandal and its impact on attitudes about government |
2.5.08 | Describe Middle East policy, including the Persian Gulf War, September 11th attack on the US, the war on terrorism, new world disorder and dangers, and varied American responses in the new century |
Domain 3: Civics/Government
Topic 1: Civics/Government3.1.01 | Recognize and describe the significance of prominent national symbols, songs, and traditions (White House, Capitol Building, Statue of Liberty, bald eagle, the American Flag, Liberty Bell, Pledge of Allegiance, songs such as the National Anthem and America the Beautiful; national holidays) |
3.1.02 | Describe the evolution of the idea of representative democracy that serve as the foundation for the US government (principle of democracy developed by the Greeks, principle of a republican form of government developed by the Romans; Magna Carta, English Bill of Rights, concept of courts and justice from Henry II in England, Mayflower Compact, Declaration of Independence, Articles of Confederation) |
3.1.03 | Describe Anti-Federalists and Federalist arguments for and against the new Constitution, including those expressed in The Federalists Papers |
3.1.04 | Describe the political system of the United States and the ways that citizens participate in it through executive, legislative and judicial processes |
3.1.05 | Explain the major principles of government and political philosophy contained within the Constitution, especially separation of powers, checks and balances, and federalism |
3.1.06 | Describe a citizen's fundamental constitutional rights and obligations |
3.1.07 | Describe the structure, powers and roles of the Executive, Legislative and Judicial Branches of the United States Government |
3.1.08 | Describe the struggle to extend equal rights to all Americans, including passage of the 13th, 14th, 15th, and 24th Amendments to the Constitution |
3.1.09 | Describe the role of key leaders (Susan B. Anthony, Eleanor Roosevelt, Jackie Robinson, Rosa Parks, Martin Luther King, Jr., Cesar Chavez) |
3.1.10 | Describe the tensions within our constitutional democracy (e.g., majority role/individual rights; state/national authority; civil disobedience/rule of law; freedom of press/right to a fair trial; religion/government) |
3.1.11 | Explain concepts related to power and authority and the roles and responsibilities of citizenship as they relate to monarchy, totalitarianism, republicanism, democracy, and limited government |
Domain 4: Geography
Topic 1: Geography
4.1.01 | Trace the impact of physical geography on the development of ancient civilizations (Mesopotamian, Egyptian, Kush, Hebrew, Greek, Indian, Chinese, and Roman civilizations) |
4.1.02 | Describe the influence of physical geography on the development of medieval and early modern civilizations (Chinese, Japanese, African, Arabian, Meso-American, Andean Highland, and European civilizations) |
4.1.03 | Locate places based on ordinal directions, latitude and longitude, the equator, prime meridian, the tropics, the hemispheres, time zones and the international dateline |
4.1.04 | Identify the location of the fifty states in the nation |
4.1.05 | Identify the major countries and cities of the world |
4.1.06 | Identify the major physical features of the United States, including mountain ranges, regions; major rivers and other bodies of water; and major cities |
4.1.07 | Identify major geographical features of the Earth's surface including continents ; other large landmasses; major mountain ranges, forested areas, grasslands, deserts and bodies of water and rivers |
4.1.08 | Interpret information from a variety of maps, including contour, population, natural resource, historical, and map projections |
4.1.09 | Describe the cultural, historical, economic, political, and natural resource characteristics of major world regions (e.g., North America, South America, Asia, Africa, Europe, Australia, Antarctica), including human features of the regions such as population, land use patterns and settlement patterns |
4.1.10 | Explain the effects of interactions between human and natural systems, including the changes in the meaning, use, and distribution of natural resources and connections among economic development, urbanization, population growth and environmental change |
